Open Championship Pairings and Results
Results for Round 10
table | white | black | hd | result |
---|---|---|---|---|
1. | Bernardis Davide 6d | Yang Yaoling 7d | 0 | 1-0 |
2. | Ji tae kim 8d | sato sotaro 7d | 0 | 1-0 |
3. | Seungmin Oh 7d | HYUNWOO KIM 6d | 0 | 0-1 |
4. | Xiao Yicheng 7d | Campagnie Remi 6d | 0 | 1-0 |
5. | Yuan Ziyin 6d | Liu Chang 4d | 0 | 1-0 |
6. | Shu Xin 5d | KIM Taegyeom 7d | 0 | 0-1 |
7. | Zhang Tian 6d | Xing Yuze 5d | 0 | 1-0 |
8. | Bővíz Dominik 6d | Zhang Shukai 5d | 0 | 0-1 |
17. | sooah kim 7d | Wada Hirohide 7d | 0 | 1-0 |
18. | Mantle Ben 5d | van Zeijst Rob 7d | 0 | 1-0 |
19. | Pittner Arved 5d | Karadaban Denis 6d | 0 | 0-1 |
20. | Danel Thomas 5d | Zihao He 4d | 0 | 0-1 |
21. | Cho Daehee 7d | cobbold scott 4d | 0 | 1-0 |
22. | Ulbricht David 4d | Schomberg Niels 4d | 0 | 0-1 |
23. | Chang Hyukkoo 7d | Lidor Jonathan 5d | 0 | 0-1 |
24. | Boclé Milena 3d | Bouëtté Valérian 4d | 0 | 0-1 |
25. | Spiegel Lothar 5d | Laatikainen Vesa 5d | 0 | 1-0 |
26. | van Ling Martijn 4d | Blanchard Benjamin 4d | 0 | 0-1 |
27. | Ervelae Olli 4d | Côme Théo 4d | 0 | 0-1 |
28. | Lechasseur Jean-Sébastien 3d | Robichon Benoit 3d | 0 | 1-0 |
29. | Romeika Ernestas 3d | Kai Naoyuki 5d | 0 | 0-1 |
30. | Bonjean Robin 3d | Jimenez Enrique 2d | 0 | 0-1 |
31. | Roturier Benoit 3d | Laflèche Pierre-Yves 2d | 0 | 1-0 |
32. | Radmacher Bernd 4d | Cance Philippe 2d | 0 | 1-0 |
33. | Teissier Samuel 3d | Jasiek Robert 5d | 0 | 0-1 |
34. | Frangi Manuel 3d | Barcza Bende 3d | 0 | 0-1 |
35. | Wandelt Lukas 4d | Verhagen Rudi 4d | 0 | 1-0 |
36. | Minieri Davide 3d | Lou James 4d | 0 | 0-1 |
37. | MIZESSYN FRANCOIS 3d | Berthon Camille 2d | 0 | 1-0 |
38. | Knauf Barbara 3d | Fan Avril 5d | 0 | 1-0 |
39. | Sannes Pål 3d | Nevala Mikko 3d | 0 | 1-0 |
40. | Kaitschick Stefan 4d | Hiliazov Oleksandr 3d | 0 | 1-0 |
41. | Bourhis Francois 2d | Szert Balazs 2d | 0 | 1-0 |
42. | Kwok Alvina 2d | Lajunen Pekka 2d | 0 | 1-0 |
43. | Ylönen Joonas 2d | Wiersma Ruurd 3d | 0 | 1-0 |
44. | Knauf Torsten 3d | Imamura Toru 3d | 0 | 0-1 |
45. | Li Tianyi 4d | Azouvy Rodolphe 2d | 0 | 1-0 |
46. | Dottan Adam 3d | Sakai Fujikase 1d | 0 | 1-0 |
47. | Sun Haoyang 3d | Haga Sverre 1d | 0 | 1-0 |
48. | Radal Lucien 1k | REY Jean 1d | 0 | 0-1 |
49. | Roux Guillaume 1d | Kettenring Thomas 3d | 0 | 0-1 |
50. | Yi Yun-Bo 3d | Timperi Kalle 2d | 0 | 0-1 |
51. | Mizuuchi Chihiro 3d | Knippel Arnaud 1d | 0 | 1-0 |
52. | Iugulescu Sergiu Dan 3d | Marz Michael 2d | 0 | 1-0 |
53. | Richard Xavier 2d | Desbonnet Louis 2k | 0 | 1-0 |
54. | Leroy Joseph 2k | Li Shizhao 2d | 0 | 0-1 |
55. | Nicolau Madec 2k | Qiao Jing-Xiang 2d | 0 | 1-0 |
56. | Tappe Jochen 1d | Inoue Koji 3d | 0 | 1-0 |
57. | Stockholm Tom 3k | Pacheco Helcio Alexandre 2d | 0 | 1-0 |
58. | Henry Yannis 1d | Kovařík Michal 1d | 0 | 0-1 |
59. | Serres Étienne 2d | Smith Edmund 1k | 0 | 1-0 |
60. | Petrashevskyi Danyl 1d | Dobrescu Ion 2d | 0 | 0-1 |
61. | van Es Martin 2d | Sekiguchi Kiyoshi 3d | 0 | 1-0 |
62. | Valet Fabien 1d | Yong Peng 1k | 0 | 0-1 |
63. | Touil Younes 1k | Peng Peilung 2d | 0 | 0-1 |
64. | Valot Raphael 2k | Schmidt Jakob 1d | 0 | 1-0 |
65. | Mackenzie Ronald 1k | Laplagne Santiago 1k | 0 | 0-1 |
66. | Palacios Luis 1d | Bourgin Maxime 2k | 0 | 0-1 |
67. | Grzeschniok Anton 2d | Cornuejols Dominique 1d | 0 | 1-0 |
68. | Billoire Clément 1k | Le Tâm Loup 1k | 0 | 1-0 |
69. | Cockburn Michael 1k | Chou Jeffrey 1d | 0 | 0-1 |
70. | Lamy Stéphane 2k | Cuello Kevin 4k | 0 | 1-0 |
71. | Cérat Benjamin 1d | Koper Axel 1d | 0 | 0-1 |
72. | Muresan Andrei 1k | Beltran Arnaud 2k | 0 | 0-1 |
73. | Stoehr Marc 1d | Leplat Franck 2k | 0 | 1-0 |
74. | Smith Paul 1k | Denise Quentin 2k | 0 | 0-1 |
75. | Izaki Masao 2d | Zhang Shuotong 1d | 0 | 1-0 |
76. | Chalmoviansky Pavel 2k | MOCHIDA TAKESHI 2d | 0 | 1-0 |
77. | Chamot Pierre-Alain 1k | Rüten-Budde Jan 1k | 0 | 0-1 |
78. | Belmans Guy 1k | Uesaka Susumu 1k | 0 | 0-1 |
79. | Signoles Julien 1d | Ornaghi Leonard 1d | 0 | 1-0 |
80. | Marberger Paul 4k | Bérubé Micaël 1d | 0 | 0-1 |
81. | Le Morvan Eric 2k | NICOLAS Philippe 1k | 0 | 0-1 |
82. | Hable Moritz 3k | Hensel Dr. Rainer 1d | 0 | 0-1 |
83. | Grimm Kirsten 1k | Guillou Marc 1k | 0 | 1-0 |
84. | Bergisch Frans 1k | Toromanoff Clement 1k | 0 | 0-1 |
85. | Chaslot Olivier 2k | Pilet Arnaud 1k | 0 | 0-1 |
86. | tribout Tristan 2k | Guan Ai 1k | 0 | 0-1 |
87. | Hard Pierre 1k | Lambert Daniel 2k | 0 | 0-1 |
88. | Guillou Ambroise 3k | Malatesta Sofia 1k | 0 | 1-0 |
89. | Van Walleghem François 1k | Kuzmin Timofey 2k | 0 | 0-1 |
90. | Harada Katsusuke 1d | Finke Martin 2k | 0 | 1-0 |
91. | Tsarigradski Nikola 1k | Scheibe René 2k | 0 | 1-0 |
92. | Peters Torben 1k | Meynaud Clement 2k | 0 | 1-0 |
93. | Richard Philippe 3k | Izaki Yaeko 1d | 0 | 1-0 |
94. | Takao Minato 1k | Guest Daniel 5k | 0 | 0-1 |
95. | Hertz Jeremie 1k | GUIOT GAETAN 2k | 0 | 0-1 |
96. | Van Sluijs Robbert 2k | Harvey Helen 2k | 0 | 1-0 |
97. | Jeauffreau Simon 6k | mori Kaoru 2k | 0 | 1-0 |
98. | Boudier Jean-Charles 3k | Tosetto Daniel 3k | 0 | 1-0 |
99. | Mitcham-Harding Michael 3k | Hu Lilly 1k | 0 | 0-1 |
100. | Nollet Yvan 3k | Kylmänen Kai 2k | 0 | 1-0 |
101. | Fraze Devin 4k | SAINT PAUL Florent 3k | 0 | 1-0 |
102. | Stojanovic Ivana 3k | Timperi Alexander 1k | 0 | 1-0 |
103. | Kremer Moritz 4k | Kawamura Masako 1k | 0 | 1-0 |
104. | Tagliavini Loic 4k | AOYAMA HISAE 1d | 0 | 0-1 |
105. | Savytskyi Avhust 2k | Lonardi Pietro 4k | 0 | 1-0 |
106. | Mänttäri Antti 2k | Oberlohr Patrick 4k | 0 | 1-0 |
107. | Roy Aurélien 6k | Sakashita Satoshi 2k | 0 | 1-0 |
108. | Rieger Angelika 4k | Kumiko Takahara 2k | 0 | 1-0 |
109. | Kätker Florian 2k | Miloux Samuel 3k | 0 | 0-1 |
133. | Chalmovianska Michala 6k | Kondo Kazumi 2k | 0 | 1-0 |
134. | Col Sylvain 3k | Lamy Naoki 6k | 0 | 1-0 |
135. | Sattelkau Martin 3k | Bouchet Cyril 5k | 0 | 0-1 |
136. | Mikogami Thomas 5k | Rocher Jérémie 4k | 0 | 0-1 |
137. | Zhu Tian Rong 4k | combelle xavier 4k | 0 | 1-0 |
138. | Leissen Bastian 5k | Colás Rocher 5k | 0 | 0-1 |
139. | Sokolowsky Bernd 3k | Paris Cyriel 3k | 0 | 0-1 |
140. | Braida Vivien 3k | TRIGER Florian 5k | 0 | 1-0 |
141. | Landskron Burkhard 3k | Rocher Mathias 5k | 0 | 0-1 |
143. | Reiser Stefan 3k | Portal Jean-Jacques 4k | 0 | 1-0 |
144. | Herubel Nathan 6k | AKAIKE KEIKO 3k | 0 | 0-1 |
145. | Bonetti Benoit 6k | NARA TAEKO 3k | 0 | 0-1 |
146. | Rolf Bensel 2k | McAnally John M 6k | 0 | 0-1 |
147. | Adamek Jan 4k | Wunderer Daniel 6k | 0 | 0-1 |
148. | Thovert Jean-Francois 5k | Rieger Marc Oliver 4k | 0 | 1-0 |
149. | Bensel Naomi 4k | Pein Florian 4k | 0 | 1-0 |
150. | ARNAUD Samuel 5k | Severing Ingo 2k | 0 | 1-0 |
151. | ALBERT-AGUILAR Aurélien 6k | Ducharme Stanley 2k | 0 | 0-1 |
152. | Mennie Matthew 3k | Gorbulska Violeta 5k | 0 | 0-1 |
153. | Bessa-Joveski Mickael 6k | Garlatti Gérald 4k | 0 | 1-0 |
154. | Grosdoy Simeon 6k | Munteanu Vladimir 6k | 0 | 0-1 |
155. | Schlösser Franziska 4k | Paar Kurt 5k | 0 | 0-1 |
156. | Gazull Yann-Situ 8k | Boisvert Antoine 5k | 0 | 0-1 |
157. | Suarez Ivan 6k | Blockley Edward 4k | 0 | 0-1 |
158. | Decembry Jonathan 5k | DALLA BARBA Daniel 5k | 0 | 1-0 |
159. | Levointurier Christophe 7k | Henneric Audrey 5k | 0 | 1-0 |
160. | Chapuis Nicolas 6k | Calosci Matteo 8k | 0 | 1-0 |
161. | Dehors Jeremy 5k | Schomberg Karen 3k | 0 | 1-0 |
162. | Lecointe Nicolas 6k | Verrier Frederic 6k | 0 | 1-0 |
163. | Buard Mathieu 6k | Hu Cherry 2k | 0 | 1-0 |
164. | Gentili Daniele 7k | Harvey Martin 5k | 0 | 1-0 |
165. | Mullens Richard 7k | Minh Minh 4k | 0 | 0-1 |
166. | Hertzberg Christoph 5k | Zhang Anton Tianhe 6k | 0 | 1-0 |
167. | Kaipiainen Eero 5k | Severing Lynn 7k | 0 | 0-1 |
168. | Schomberg Jan 5k | Durand Florian 6k | 0 | 1-0 |
169. | Edgington Alec 5k | Boughida Rafik 6k | 0 | 1-0 |
170. | Pilet Aline 5k | ROBERT Yann 7k | 0 | 0-1 |
171. | Jim Conyngham 4k | Kudla Lukasz 7k | 0 | 1-0 |
172. | Bailey Stephen 5k | Iugulescu Eduard Andrei 8k | 0 | 0-1 |
173. | Rossier Jules 10k | Podbiol Krzysztof 6k | 0 | 0-1 |
174. | Kohonen Sari 5k | Serbanuta Petru 10k | 0 | 1-0 |
175. | Grotepass Christoph 7k | akiko kitao 7k | 0 | 1-0 |
176. | Chen Yifei 12k | masuyama shunji 7k | 0 | 1-0 |
177. | Sag Alexandre 8k | Lebas de Saint Martin Sophie 7k | 0 | 0-1 |
178. | Severing Fenja 6k | Pillu Mateo 9k | 0 | 0-1 |
179. | CREPY Pascal 6k | Henry Simon 9k | 0 | 0-1 |
180. | Hoese Isabel 9k | geffroy samuel 7k | 0 | 1-0 |
181. | Courcieres Marie-Laure 8k | Xiong Ela 8k | 0 | 1-0 |
182. | Brette Guillaume 9k | Leissen Eva 8k | 0 | 0-1 |
183. | Hatfield Jo 8k | Zanikolas Serafeim 9k | 0 | 1-0 |
184. | Potvin Benoit 8k | Walter Agnieszka 8k | 0 | 1-0 |
185. | Redondo Clément 10k | Kusberg Guillaume 10k | 0 | 1-0 |
186. | Rüten-Budde Dörte 8k | Kraus Carsten 7k | 0 | 0-1 |
187. | Gouzin Alexis 9k | Hemker Henrik 7k | 0 | 1-0 |
188. | Fong Johan 9k | Lu Yuheng 9k | 0 | 0-1 |
189. | LEE Yongwoo 12k | Lopez Judit 8k | 0 | 0-1 |
190. | Caranicolas Jacques 9k | Orsenigo Roberto 9k | 0 | 0-1 |
191. | Zizard Mickaël 9k | Kullik Bettina 9k | 0 | 1-0 |
192. | Boulet Valentin 11k | Salommez Luc 11k | 0 | 1-0 |
193. | Ledun Caroline 10k | Nørgaard Finn 8k | 0 | 1-0 |
194. | Fourcade Annabel 9k | Clerc Annabel 10k | 0 | 1-0 |
195. | Laatikainen Liina 9k | Nicolasen Gérold 9k | 0 | 0-1 |
196. | Kaspar Emanuel 10k | Wacker Klaus 9k | 0 | 1-0 |
197. | Polit John 11k | Connell Quintin 11k | 0 | 0-1 |
198. | Hernandez Matthieu 13k | Guillaume Léo 12k | 0 | 0-1 |
199. | Bumke Daniel 10k | Van den Broeck Tom 13k | 0 | 0-1 |
200. | Duperrex Lionel-Vincent 12k | Zhuo Zhongzixuan 11k | 0 | 1-0 |
201. | Wang Mei 13k | Malavasi Oceane 14k | 0 | 0-1 |
202. | OUTMIZGUINE Erwann 14k | Malavasi Valentine 13k | 0 | 0-1 |
203. | Donner Tarmo 12k | Buecher Léo 11k | 0 | 0-1 |
204. | Barcza Bora 15k | Derrien Christèle 13k | 0 | 1-0 |
205. | Norman Guy 13k | hayar malak 15k | 0 | 1-0 |
206. | Mohanasarma Umasuthasharma 11k | Veysset Julien 15k | 0 | 0-1 |
207. | Claudot Anthony 14k | Tomokiyo Mutsuko 15k | 0 | 0-1 |
208. | Heitmann-Kraus Larissa 20k | Henriques Norah 19k | 0 | 0-1 |
209. | Ramacher Iris 14k | Blumenschein Lui 17k | 0 | 1-0 |
210. | van Vliet Jonna Deva 20k | Albert_Ledun Soline 19k | 0 | 1-0 |
211. | Donner Taito 27k | Hensel christiane 20k | 0 | 0-1 |
212. | Zhang Yitong 20k | Hemingway Estina 20k | 0 | 1-0 |
213. | Fan Emma 20k | Goossens Sylvie 24k | 0 | 0-1 |
214. | Malavasi Christophe 2k | Racz Thomas 1k | 0 | 1-0 |
Results for Round 9
table | white | black | hd | result |
---|---|---|---|---|
1. | KIM Taegyeom 7d | Ji tae kim 8d | 0 | 0-1 |
2. | Yuan Ziyin 6d | Seungmin Oh 7d | 0 | 0-1 |
3. | Xiao Yicheng 7d | HYUNWOO KIM 6d | 0 | 0-1 |
4. | Yang Yaoling 7d | Zhang Tian 6d | 0 | 1-0 |
5. | Xing Yuze 5d | sato sotaro 7d | 0 | 0-1 |
6. | Wada Hirohide 7d | Bernardis Davide 6d | 0 | 0-1 |
7. | Campagnie Remi 6d | sooah kim 7d | 0 | 1-0 |
8. | Neirynck Lucas 6d | Welticke Jonas 6d | 0 | 1-0 |
17. | van Zeijst Rob 7d | Ulbricht David 4d | 0 | 1-0 |
18. | Zihao He 4d | Bővíz Dominik 6d | 0 | 0-1 |
19. | Lidor Jonathan 5d | Shu Xin 5d | 0 | 0-1 |
20. | Blanchard Benjamin 4d | Krämer Lukas 6d | 0 | 0-1 |
21. | Bouëtté Valérian 4d | Karadaban Denis 6d | 0 | 0-1 |
22. | Zhang Shukai 5d | Cho Daehee 7d | 0 | 1-0 |
23. | Mantle Ben 5d | Pittner Arved 5d | 0 | 0-1 |
24. | Ervelae Olli 4d | GOMI SEIJI 4d | 0 | 0-1 |
25. | Laflèche Pierre-Yves 2d | Liu Chang 4d | 0 | 0-1 |
26. | Barcza Bende 3d | Spiegel Lothar 5d | 0 | 0-1 |
27. | Côme Théo 4d | Lips Fabien 4d | 0 | 1-0 |
28. | Chang Hyukkoo 7d | Radmacher Bernd 4d | 0 | 1-0 |
29. | cobbold scott 4d | Wandelt Lukas 4d | 0 | 1-0 |
30. | Jasiek Robert 5d | Danel Thomas 5d | 0 | 0-1 |
31. | Robichon Benoit 3d | Aim Warren 3d | 0 | 0-1 |
32. | Schomberg Niels 4d | MIZESSYN FRANCOIS 3d | 0 | 1-0 |
33. | Delli-Zotti Mathieu 4d | Bonjean Robin 3d | 0 | 1-0 |
34. | Verhagen Rudi 4d | van Ling Martijn 4d | 0 | 0-1 |
35. | Laatikainen Vesa 5d | Lemoine Theo 3d | 0 | 1-0 |
36. | Nederveen Gerard 4d | Boclé Milena 3d | 0 | 0-1 |
37. | Granger Alban 4d | Lajunen Pekka 2d | 0 | 1-0 |
38. | Kai Naoyuki 5d | Sun Haoyang 3d | 0 | 1-0 |
39. | Lou James 4d | Dottan Adam 3d | 0 | 1-0 |
40. | Cance Philippe 2d | Sannes Pål 3d | 0 | 1-0 |
41. | REY Jean 1d | Lechasseur Jean-Sébastien 3d | 0 | 0-1 |
42. | Jimenez Enrique 2d | Kaitschick Stefan 4d | 0 | 1-0 |
43. | Szert Balazs 2d | Romeika Ernestas 3d | 0 | 0-1 |
44. | Frangi Manuel 3d | Knauf Barbara 3d | 0 | 1-0 |
45. | Nevala Mikko 3d | Roturier Benoit 3d | 0 | 0-1 |
46. | Ylönen Joonas 2d | Burq François 2d | 0 | 0-1 |
47. | Li Tianyi 4d | Minieri Davide 3d | 0 | 0-1 |
48. | Berthon Camille 2d | Bourhis Francois 2d | 0 | 1-0 |
49. | Ramlow Uwe 2d | Teissier Samuel 3d | 0 | 0-1 |
50. | Azouvy Rodolphe 2d | Yi Yun-Bo 3d | 0 | 0-1 |
51. | Fan Avril 5d | Klancisar Tim 3d | 0 | 1-0 |
52. | Hillarp Tiger 3d | Kwok Alvina 2d | 0 | 0-1 |
53. | Smilack Solomon 2d | Iugulescu Sergiu Dan 3d | 0 | 1-0 |
54. | Wiersma Ruurd 3d | Mizuuchi Chihiro 3d | 0 | 1-0 |
55. | Imamura Toru 3d | Petrashevskyi Danyl 1d | 0 | 1-0 |
56. | Sakai Fujikase 1d | Li Shizhao 2d | 0 | 1-0 |
57. | Haga Sverre 1d | Richard Xavier 2d | 0 | 1-0 |
58. | Qiao Jing-Xiang 2d | Radal Lucien 1k | 0 | 0-1 |
59. | Kettenring Thomas 3d | Valet Fabien 1d | 0 | 1-0 |
60. | Hiliazov Oleksandr 3d | Leroy Joseph 2k | 0 | 1-0 |
61. | Pacheco Helcio Alexandre 2d | Roux Guillaume 1d | 0 | 0-1 |
62. | Inoue Koji 3d | Nicolau Madec 2k | 0 | 0-1 |
63. | Knauf Torsten 3d | MASSON Fabien 1d | 0 | 1-0 |
64. | Peng Peilung 2d | Tappe Jochen 1d | 0 | 0-1 |
65. | Beltran Arnaud 2k | Henry Yannis 1d | 0 | 0-1 |
66. | Grzeschniok Anton 2d | Serres Étienne 2d | 0 | 0-1 |
67. | Knippel Arnaud 1d | Touil Younes 1k | 0 | 1-0 |
68. | Vandendyck Leo 2k | van Es Martin 2d | 0 | 0-1 |
69. | Desbonnet Louis 2k | Gauthier Henri 1k | 0 | 1-0 |
70. | Smith Edmund 1k | Beduneau Bob 1d | 0 | 1-0 |
71. | Marz Michael 2d | Billoire Clément 1k | 0 | 1-0 |
72. | Dobrescu Ion 2d | Palacios Luis 1d | 0 | 1-0 |
73. | Cornuejols Dominique 1d | Pennanen Juho 2d | 0 | 0-1 |
74. | Laplagne Santiago 1k | Stockholm Tom 3k | 0 | 0-1 |
75. | Groot Lipman Hennie 1d | Valot Raphael 2k | 0 | 1-0 |
76. | Yong Peng 1k | Smith Paul 1k | 0 | 1-0 |
77. | Sekiguchi Kiyoshi 3d | Bergisch Frans 1k | 0 | 1-0 |
78. | Schmidt Jakob 1d | Izaki Masao 2d | 0 | 1-0 |
79. | Bourgin Maxime 2k | Chamot Pierre-Alain 1k | 0 | 1-0 |
80. | MOCHIDA TAKESHI 2d | Mackenzie Ronald 1k | 0 | 0-1 |
81. | Le Tâm Loup 1k | Pilet Arnaud 1k | 0 | 1-0 |
82. | Malatesta Sofia 1k | Sonnenberger Jörg 1d | 0 | 0-1 |
83. | Zhang Shuotong 1d | Cérat Benjamin 1d | 0 | 0-1 |
84. | Lambert Daniel 2k | Lamy Stéphane 2k | 0 | 0-1 |
85. | Chou Jeffrey 1d | Chalmoviansky Pavel 2k | 0 | 1-0 |
86. | Uesaka Susumu 1k | Cockburn Michael 1k | 0 | 0-1 |
87. | Bérubé Micaël 1d | Cuello Kevin 4k | 0 | 0-1 |
88. | Ornaghi Leonard 1d | Koper Axel 1d | 0 | 0-1 |
89. | Signoles Julien 1d | Stoehr Marc 1d | 0 | 0-1 |
90. | Hensel Dr. Rainer 1d | Muresan Andrei 1k | 0 | 0-1 |
91. | Leplat Franck 2k | Grimm Kirsten 1k | 0 | 1-0 |
92. | NICOLAS Philippe 1k | Denise Quentin 2k | 0 | 0-1 |
93. | Kuzmin Timofey 2k | Belmans Guy 1k | 0 | 0-1 |
94. | Toromanoff Clement 1k | Tsarigradski Nikola 1k | 0 | 1-0 |
95. | Yung Oscar 3k | Rosenblatt Simon 2k | 0 | 0-1 |
96. | Urban Andreas 2k | Peters Torben 1k | 0 | 1-0 |
97. | Guan Ai 1k | Richard Philippe 3k | 0 | 1-0 |
98. | Richter Uwe 2k | Hable Moritz 3k | 0 | 0-1 |
99. | GUIOT GAETAN 2k | Marberger Paul 4k | 0 | 0-1 |
100. | Harvey Helen 2k | Guillou Marc 1k | 0 | 0-1 |
101. | Finke Martin 2k | Chaslot Olivier 2k | 0 | 0-1 |
102. | Rüten-Budde Jan 1k | Scheibe René 2k | 0 | 1-0 |
103. | mori Kaoru 2k | Normand Tuan 5k | 0 | 0-1 |
104. | Kylmänen Kai 2k | tribout Tristan 2k | 0 | 0-1 |
105. | Nollet Yvan 3k | Estall Guifre 2k | 0 | 0-1 |
106. | SAINT PAUL Florent 3k | Hard Pierre 1k | 0 | 0-1 |
107. | Boudier Jean-Charles 3k | Gerloff Roman 1d | 0 | 0-1 |
108. | Tosetto Daniel 3k | Guillou Ambroise 3k | 0 | 0-1 |
109. | Mitcham-Harding Michael 3k | Le Morvan Eric 2k | 0 | 0-1 |
133. | Kumiko Takahara 2k | Harada Katsusuke 1d | 0 | 0-1 |
134. | Izaki Yaeko 1d | Tagliavini Loic 4k | 0 | 1-0 |
135. | Colás Rocher 5k | Takao Minato 1k | 0 | 0-1 |
136. | AOYAMA HISAE 1d | Durand Romain 2k | 0 | 0-1 |
137. | Guest Daniel 5k | Savytskyi Avhust 2k | 0 | 1-0 |
138. | Kawamura Masako 1k | Van Sluijs Robbert 2k | 0 | 0-1 |
139. | Mänttäri Antti 2k | Fraze Devin 4k | 0 | 0-1 |
140. | Rieger Angelika 4k | Racz Thomas 1k | 0 | 0-1 |
141. | Hu Lilly 1k | Gutiérrez Ferrand Álvaro 2k | 0 | 1-0 |
142. | Lamy Naoki 6k | Van Walleghem François 1k | 0 | 0-1 |
143. | Ðukić Anja 3k | Timperi Alexander 1k | 0 | 0-1 |
144. | Meynaud Clement 2k | Roy Aurélien 6k | 0 | 1-0 |
145. | Sakashita Satoshi 2k | Jeauffreau Simon 6k | 0 | 0-1 |
146. | Kätker Florian 2k | Stojanovic Ivana 3k | 0 | 0-1 |
147. | Rocher Jérémie 4k | Col Sylvain 3k | 0 | 1-0 |
148. | Hertz Jeremie 1k | Miloux Samuel 3k | 0 | 1-0 |
149. | Zhang Miles Zimo 2k | Braida Vivien 3k | 0 | 0-1 |
150. | Oberlohr Patrick 4k | Sokolowsky Bernd 3k | 0 | 1-0 |
151. | Pein Florian 4k | Kremer Moritz 4k | 0 | 0-1 |
152. | Lonardi Pietro 4k | Landskron Burkhard 3k | 0 | 1-0 |
153. | Brummelkamp Erik 5k | Sattelkau Martin 3k | 0 | 0-1 |
154. | Kondo Kazumi 2k | Poutiainen Tapio 5k | 0 | 1-0 |
155. | Bouchet Cyril 5k | Rolf Bensel 2k | 0 | 1-0 |
156. | NARA TAEKO 3k | Chalmovianska Michala 6k | 0 | 0-1 |
157. | Wunderer Daniel 6k | Rosat David 3k | 0 | 0-1 |
158. | Andreoni Ivan 4k | Zhu Tian Rong 4k | 0 | 0-1 |
159. | combelle xavier 4k | Bensel Naomi 4k | 0 | 1-0 |
160. | Portal Jean-Jacques 4k | Mikogami Thomas 5k | 0 | 0-1 |
161. | Durand Adrien 3k | TRIGER Florian 5k | 0 | 0-1 |
162. | Paris Cyriel 3k | ARNAUD Samuel 5k | 0 | 1-0 |
163. | AKAIKE KEIKO 3k | Leissen Bastian 5k | 0 | 0-1 |
164. | Boisvert Antoine 5k | Adamek Jan 4k | 0 | 0-1 |
165. | Ducharme Stanley 2k | Barbeau-Hénault Gabriel 5k | 0 | 0-1 |
166. | Schlösser Franziska 4k | Severing Ingo 2k | 0 | 0-1 |
167. | Garlatti Gérald 4k | Bonetti Benoit 6k | 0 | 0-1 |
168. | McAnally John M 6k | Niinisalo Helena 4k | 0 | 1-0 |
169. | Thovert Jean-Francois 5k | Chapuis Nicolas 6k | 0 | 1-0 |
170. | Bessa-Joveski Mickael 6k | Dahmen Nils 4k | 0 | 0-1 |
171. | Rocher Mathias 5k | Suarez Ivan 6k | 0 | 1-0 |
172. | Reiser Stefan 3k | Decembry Jonathan 5k | 0 | 1-0 |
173. | Blockley Edward 4k | Grosdoy Simeon 6k | 0 | 1-0 |
174. | Henneric Audrey 5k | Herubel Nathan 6k | 0 | 0-1 |
175. | Schomberg Karen 3k | ALBERT-AGUILAR Aurélien 6k | 0 | 0-1 |
176. | Hu Cherry 2k | Dehors Jeremy 5k | 0 | 0-1 |
177. | TANAKA Hisashi 4k | Levointurier Christophe 7k | 0 | 0-1 |
178. | Munteanu Vladimir 6k | Harvey Martin 5k | 0 | 1-0 |
179. | Minh Minh 4k | Lecointe Nicolas 6k | 0 | 0-1 |
180. | Gorbulska Violeta 5k | Kaipiainen Eero 5k | 0 | 1-0 |
181. | Verrier Frederic 6k | Hertzberg Christoph 5k | 0 | 1-0 |
182. | Paar Kurt 5k | Gentili Daniele 7k | 0 | 1-0 |
183. | Calosci Matteo 8k | Edgington Alec 5k | 0 | 1-0 |
184. | DALLA BARBA Daniel 5k | Kudla Lukasz 7k | 0 | 1-0 |
185. | Le Flochmoen Eric 5k | Zhang Anton Tianhe 6k | 0 | 0-1 |
186. | masuyama shunji 7k | Jim Conyngham 4k | 0 | 0-1 |
187. | Iugulescu Eduard Andrei 8k | Schomberg Jan 5k | 0 | 0-1 |
188. | Serbanuta Petru 10k | Pilet Aline 5k | 0 | 0-1 |
189. | Durand Florian 6k | Bailey Stephen 5k | 0 | 1-0 |
190. | CREPY Pascal 6k | Buard Mathieu 6k | 0 | 0-1 |
191. | akiko kitao 7k | ROBERT Yann 7k | 0 | 0-1 |
192. | Grotepass Christoph 7k | Mullens Richard 7k | 0 | 0-1 |
193. | Lebas de Saint Martin Sophie 7k | Chen Yifei 12k | 0 | 0-1 |
194. | Podbiol Krzysztof 6k | Brette Guillaume 9k | 0 | 1-0 |
195. | Leissen Eva 8k | Kohonen Sari 5k | 0 | 0-1 |
196. | Sag Alexandre 8k | Carstaedt Clemens 6k | 0 | 1-0 |
197. | geffroy samuel 7k | Pillu Mateo 9k | 0 | 0-1 |
198. | Xiong Ela 8k | Henry Simon 9k | 0 | 0-1 |
199. | Zanikolas Serafeim 9k | Severing Fenja 6k | 0 | 0-1 |
200. | Orsenigo Roberto 9k | Rossier Jules 10k | 0 | 0-1 |
201. | Hemker Henrik 7k | Paret Léonard 8k | 0 | 0-1 |
202. | Kusberg Guillaume 10k | Rüten-Budde Dörte 8k | 0 | 1-0 |
203. | Lu Yuheng 9k | Kraus Carsten 7k | 0 | 0-1 |
204. | Caranicolas Jacques 9k | Hatfield Jo 8k | 0 | 0-1 |
205. | Menard Sylvain 9k | Potvin Benoit 8k | 0 | 0-1 |
