GoMagic Rapid Tournament Pairings and Results
Results for Round 8
table | white | black | hd | result |
---|---|---|---|---|
92. | Xiao Yicheng 7d | Yuan Ziyin 6d | 0 | 1-0 |
93. | HYUNWOO KIM 6d | Seungmin Oh 7d | 0 | 0-1 |
94. | Yang Yaoling 7d | Bernardis Davide 6d | 0 | 1-0 |
95. | cobbold scott 4d | Bővíz Dominik 6d | 0 | 0-1 |
96. | Ji tae kim 8d | Zihao He 4d | 0 | 1-0 |
97. | Lidor Jonathan 5d | sooah kim 7d | 0 | 0-1 |
98. | sato sotaro 7d | Iugulescu Sergiu Dan 3d | 0 | 1-0 |
99. | Shu Xin 5d | Spiegel Lothar 5d | 0 | 1-0 |
100. | Pittner Arved 5d | Teissier Samuel 3d | 0 | 0-1 |
101. | Liu Chang 4d | Schomberg Niels 4d | 0 | 1-0 |
102. | Kwok Alvina 2d | Jasiek Robert 5d | 0 | 0-1 |
103. | REY Jean 1d | FAN Avril 5d | 0 | 1-0 |
104. | Li Tianyi 4d | Morris Trevor 6d | 0 | 0-1 |
105. | Yi Yun-Bo 3d | Bouëtté Valérian 3d | 0 | 0-1 |
106. | Chang Hyukkoo 7d | Barcza Bende 3d | 0 | 0-1 |
107. | Kettenring Thomas 3d | Robichon Benoit 3d | 0 | 0-1 |
108. | Henry Yannis 1d | Qiao Jing-Xiang 2d | 0 | 0-1 |
109. | Hiliazov Oleksandr 3d | Perkkiö Ari-Pekka 3d | 0 | 1-0 |
133. | Li Shizhao 2d | Palacios Luis 1d | 0 | 1-0 |
135. | Bernard Gaultier 1d | Inoue Koji 3d | 0 | 1-0 |
136. | Bourgin Maxime 2k | Azouvy Rodolphe 2d | 0 | 0-1 |
137. | Chamot Pierre-Alain 1k | Smith Edmund 1k | 0 | 0-1 |
138. | Ornaghi Leonard 1k | Richard Xavier 2d | 0 | 1-0 |
139. | Rendu Quentin 2d | NICOLAS Philippe 1k | 0 | 1-0 |
140. | Hertz Jeremie 1k | Peng Peilung 2d | 0 | 1-0 |
141. | Stoehr Marc 1d | Yong Peng 1k | 0 | 1-0 |
142. | Mackenzie Ronald 1k | Van Walleghem François 1k | 0 | 1-0 |
143. | Tsarigradski Nikola 1k | Roux Guillaume 1d | 0 | 0-1 |
144. | Gerloff Roman 1d | Valot Raphael 2k | 0 | 0-1 |
145. | Savytskyi Avhust 2k | Touil Younes 1k | 0 | 1-0 |
146. | Tappe Jochen 1d | Billoire Clement 1k | 0 | 0-1 |
147. | Malatesta Sofia 1k | Rosenblatt Simon 2k | 0 | 1-0 |
148. | Laplagne Santiago 1k | Pilet Arnaud 1k | 0 | 1-0 |
149. | Leplat Franck 2k | Takao Minato 1k | 0 | 1-0 |
150. | Rieger Angelika 3k | Kylmänen Kai 2k | 0 | 1-0 |
151. | Smith Paul 1k | Chaslot Olivier 2k | 0 | 1-0 |
152. | Marberger Paul 4k | Lambert Daniel 2k | 0 | 1-0 |
153. | Sakashita Satoshi 2k | Kremer Moritz 4k | 0 | 0-1 |
154. | Guillou Ambroise 3k | Kätker Florian 2k | 0 | 0-1 |
155. | Herubel Nathan 6k | Selbach Sören 3k | 0 | 0-1 |
156. | Wurzinger Ralf 2k | Yung Oscar 3k | 0 | 0-1 |
157. | Lonardi Pietro 4k | Hable Moritz 3k | 0 | 1-0 |
158. | Ducharme Stanley 2k | Hu Lilly 3k | 0 | 1-0 |
159. | SAINT PAUL Florent 3k | Meynaud Clement 2k | 0 | 1-0 |
160. | Bensel Rolf 2k | Colás Rocher 5k | 0 | 0-1 |
161. | Hu Cherry 4k | Leissen Bastian 5k | 0 | 0-1 |
162. | Dehors Jeremy 5k | Dahmen Nils 4k | 0 | 1-0 |
163. | Mennie Matthew 3k | Minh Minh 4k | 0 | 0-1 |
164. | Thovert Jean-Francois 5k | Guest Daniel 5k | 0 | 0-1 |
165. | Bouchet Cyril 5k | Bonetti Benoit 6k | 0 | 0-1 |
166. | Rocher Jérémie 4k | Arnaud Samuel 5k | 0 | 0-1 |
167. | Gorbulska Violeta 5k | Hertzberg Christoph 5k | 0 | 1-0 |
168. | Garlatti Gérald 4k | Munteanu Vladimir 6k | 0 | 1-0 |
169. | Paar Kurt 5k | Rövekamp Frank 5k | 0 | 1-0 |
170. | Zhang Anton_Tian_He 7k | Barbeau-Hénault Gabriel 5k | 0 | 0-1 |
171. | Yang Eduard 7k | masuyama shunji 7k | 0 | 1-0 |
172. | Rieger Marc_Oliver 5k | Triger Florian 5k | 0 | 0-1 |
173. | Decembry Jonathan 5k | Jim Conyngham 4k | 0 | 0-1 |
174. | Lebas de Saint Martin Sophie 7k | Karch Jonas 5k | 0 | 1-0 |
175. | Gentili Daniele 7k | Krzysztof Podbiol 6k | 0 | 1-0 |
176. | Crepy Pascal 6k | Iugulescu Eduard Andrei 8k | 0 | 0-1 |
177. | Rocher Mathias 5k | Gouzin Alexis 9k | 0 | 1-0 |
178. | Xiong Ela 8k | ALBERT-AGUILAR Aurélien 6k | 0 | 0-1 |
179. | Rossier Jules 10k | Paret Léonard 8k | 0 | 0-1 |
180. | Calosci Matteo 8k | Hatfield Jo 8k | 0 | 1-0 |
181. | Leissen Eva 8k | Grotepass Christoph 7k | 0 | 0-1 |
182. | Fong Johan 9k | Serbanuta Petru 10k | 0 | 0-1 |
183. | Ledun Caroline 10k | Redondo Clement 10k | 0 | 1-0 |
184. | Zanikolas Serafeim 9k | Carstaedt Marlies 9k | 0 | 0-1 |
185. | Orsenigo Roberto 9k | Walter Agnieszka 8k | 0 | 1-0 |
186. | Goncalves Nicolas 12k | Wacker Klaus 9k | 0 | 1-0 |
187. | Lu Yuheng 9k | Zhuo Zhongzixuan 11k | 0 | 1-0 |
188. | Boulet Valentin 11k | Menard Sylvain 9k | 0 | 0-1 |
189. | Kusberg Guillaume 10k | Kaspar Emanuel 10k | 0 | 1-0 |
190. | Van den Broeck Tom 13k | Malavasi Oceane 14k | 0 | 1-0 |
191. | Buecher Leo 11k | Salommez Luc 11k | 0 | 0-1 |
192. | Recheis Len 14k | Hernandez Matthieu 13k | 0 | 1-0 |
193. | LEE Yongwoo 12k | Malavasi Valentine 13k | 0 | 1-0 |
194. | Wang Mei 13k | Donner Tarmo 12k | 0 | 0-1 |
195. | OUTMIZGUINE Erwann 14k | hayar malak 15k | 0 | 0-1 |
196. | Barcza Bora 15k | Mohanasarma Umasuthasharma 11k | 0 | 1-0 |
197. | Norman Guy 13k | Claudot Anthony 14k | 0 | 0-1 |
198. | Veysset Julien 15k | Ramacher Iris 14k | 0 | 1-0 |
199. | Tomokiyo Mutsuko 15k | Henriques Norah 19k | 1 | 0-1 |
200. | Blumenschein Lui 17k | Donner Taito 27k | 5 | 1-0 |
201. | van Vliet Jonna Deva 20k | Hemingway Estina 20k | 4 | 0-1 |
202. | Chen Anja 20k | Albert_Ledun Soline 20k | 0 | 0-1 |
203. | Zhang Yitong 20k | Fan Emma 20k | 0 | 0-1 |
204. | Goossens Sylvie 22k | Pestel Virgile 18k | 0 | 0-1 |
Results for Round 7
table | white | black | hd | result |
---|---|---|---|---|
92. | Xiao Yicheng 7d | Yang Yaoling 7d | 0 | 1-0 |
93. | Seungmin Oh 7d | Bernardis Davide 6d | 0 | 1-0 |
94. | HYUNWOO KIM 6d | Neirynck Lucas 6d | 0 | 1-0 |
95. | Bővíz Dominik 6d | Yuan Ziyin 6d | 0 | 0-1 |
96. | sooah kim 7d | sato sotaro 7d | 0 | 1-0 |
97. | Spiegel Lothar 5d | Zihao He 4d | 0 | 0-1 |
98. | Ji tae kim 8d | Liu Chang 4d | 0 | 1-0 |
99. | Zhang Tian 6d | Lidor Jonathan 5d | 0 | 0-1 |
100. | Pittner Arved 5d | cobbold scott 4d | 0 | 0-1 |
101. | Teissier Samuel 3d | Zhang Shukai 5d | 0 | 1-0 |
102. | Shu Xin 5d | Bouëtté Valérian 3d | 0 | 1-0 |
103. | Jasiek Robert 5d | Chang Hyukkoo 7d | 0 | 1-0 |
104. | Schomberg Niels 4d | Morris Trevor 6d | 0 | 1-0 |
105. | Iugulescu Sergiu Dan 3d | Li Tianyi 4d | 0 | 1-0 |
106. | FAN Avril 5d | Li Shizhao 2d | 0 | 1-0 |
107. | Barcza Bende 3d | Kettenring Thomas 3d | 0 | 1-0 |
108. | Qiao Jing-Xiang 2d | Kwok Alvina 2d | 0 | 0-1 |
109. | Yi Yun-Bo 3d | Palacios Luis 1d | 0 | 0-1 |
133. | REY Jean 1d | Hiliazov Oleksandr 3d | 0 | 1-0 |
134. | Dottan Adam 3d | Haga Sverre 1d | 0 | 1-0 |
135. | Inoue Koji 3d | Henry Yannis 1d | 0 | 0-1 |
136. | Robichon Benoit 3d | Masson Fabien 1d | 0 | 1-0 |
137. | Azouvy Rodolphe 2d | Marz Michael 2d | 0 | 0-1 |
138. | Ornaghi Leonard 1k | Chamot Pierre-Alain 1k | 0 | 0-1 |
139. | Smith Edmund 1k | Stoehr Marc 1d | 0 | 1-0 |
140. | Hertz Jeremie 1k | Timperi Kalle 2d | 0 | 0-1 |
141. | Roux Guillaume 1d | Bernard Gaultier 1d | 0 | 0-1 |
142. | NICOLAS Philippe 1k | Gerloff Roman 1d | 0 | 1-0 |
143. | Billoire Clement 1k | Bourgin Maxime 2k | 0 | 0-1 |
144. | Peng Peilung 2d | Selbach Sören 3k | 0 | 1-0 |
145. | Van Walleghem François 1k | Zhang Miles Zimo 2k | 0 | 1-0 |
146. | Touil Younes 1k | Valot Raphael 2k | 0 | 0-1 |
147. | Mackenzie Ronald 1k | Malatesta Sofia 1k | 0 | 1-0 |
148. | Yong Peng 1k | Laplagne Santiago 1k | 0 | 1-0 |
149. | Toromanoff Clement 1k | Tappe Jochen 1d | 0 | 1-0 |
150. | Takao Minato 1k | Kätker Florian 2k | 0 | 1-0 |
151. | Savytskyi Avhust 2k | Chaslot Olivier 2k | 0 | 1-0 |
152. | Kylmänen Kai 2k | Guillou Ambroise 3k | 0 | 1-0 |
153. | Yung Oscar 3k | Pilet Arnaud 1k | 0 | 0-1 |
154. | Rosenblatt Simon 2k | Sakashita Satoshi 2k | 0 | 1-0 |
155. | Bensel Rolf 2k | Smith Paul 1k | 0 | 0-1 |
156. | Hu Cherry 4k | Lambert Daniel 2k | 0 | 0-1 |
157. | Hable Moritz 3k | Marberger Paul 4k | 0 | 0-1 |
158. | Ducharme Stanley 2k | Herubel Nathan 6k | 0 | 0-1 |
159. | Kremer Moritz 4k | Mennie Matthew 3k | 0 | 1-0 |
160. | Meynaud Clement 2k | Bouchet Cyril 5k | 0 | 1-0 |
161. | Rocher Jérémie 4k | Hu Lilly 3k | 0 | 0-1 |
162. | Rosat David 3k | Ðukić Anja 3k | 0 | 1-0 |
163. | Colás Rocher 5k | Sokolowsky Bernd 3k | 0 | 1-0 |
164. | Bonetti Benoit 6k | Lonardi Pietro 4k | 0 | 0-1 |
165. | Dahmen Nils 4k | Garlatti Gérald 4k | 0 | 0-1 |
166. | Leissen Bastian 5k | Thovert Jean-Francois 5k | 0 | 1-0 |
167. | SAINT PAUL Florent 3k | Arnaud Samuel 5k | 0 | 1-0 |
168. | Paar Kurt 5k | Gorbulska Violeta 5k | 0 | 0-1 |
169. | Hertzberg Christoph 5k | Lesesvre Didier 4k | 0 | 1-0 |
170. | Yang Eduard 7k | Guest Daniel 5k | 0 | 0-1 |
171. | Triger Florian 5k | Dehors Jeremy 5k | 0 | 0-1 |
172. | Rövekamp Frank 5k | Minh Minh 4k | 0 | 0-1 |
173. | Barbeau-Hénault Gabriel 5k | Lebas de Saint Martin Sophie 7k | 0 | 1-0 |
174. | Munteanu Vladimir 6k | Crepy Pascal 6k | 0 | 1-0 |
175. | masuyama shunji 7k | Zhang Anton_Tian_He 7k | 0 | 0-1 |
176. | Gentili Daniele 7k | Iugulescu Eduard Andrei 8k | 0 | 0-1 |
177. | Bessa-Joveski Mickael 6k | Rocher Mathias 5k | 0 | 1-0 |
178. | Karch Jonas 5k | ALBERT-AGUILAR Aurélien 6k | 0 | 1-0 |
179. | Krzysztof Podbiol 6k | Durand Florian 7k | 0 | 1-0 |
180. | Calosci Matteo 8k | Decembry Jonathan 5k | 0 | 0-1 |
181. | Paret Léonard 8k | Leissen Eva 8k | 0 | 1-0 |
182. | Kullik Bettina 9k | Xiong Ela 8k | 0 | 0-1 |
183. | Gouzin Alexis 9k | Rossier Jules 10k | 0 | 1-0 |
184. | Grotepass Christoph 7k | Mikaeloff Thomas 8k | 0 | 0-1 |
185. | Nørgaard Finn 8k | Ledun Caroline 10k | 0 | 1-0 |
186. | Serbanuta Petru 10k | Menard Sylvain 9k | 0 | 1-0 |
187. | Fong Johan 9k | Orsenigo Roberto 9k | 0 | 1-0 |
188. | Redondo Clement 10k | Wacker Klaus 9k | 0 | 1-0 |
189. | Lu Yuheng 9k | Bumke Daniel 10k | 0 | 0-1 |
190. | Zanikolas Serafeim 9k | Van den Broeck Tom 13k | 0 | 1-0 |
191. | Salommez Luc 11k | Kusberg Guillaume 10k | 0 | 1-0 |
192. | Zhuo Zhongzixuan 11k | Kaspar Emanuel 10k | 0 | 1-0 |
193. | Hernandez Matthieu 13k | Boulet Valentin 11k | 0 | 0-1 |
194. | Donner Tarmo 12k | Malavasi Oceane 14k | 0 | 0-1 |
195. | LEE Yongwoo 12k | Recheis Len 14k | 0 | 0-1 |
196. | Bezombes Christophe 13k | Norman Guy 13k | 0 | 1-0 |
197. | Mohanasarma Umasuthasharma 11k | OUTMIZGUINE Erwann 14k | 0 | 0-1 |
198. | Ramacher Iris 14k | Malavasi Valentine 13k | 0 | 0-1 |
199. | Barcza Bora 15k | Veysset Julien 15k | 0 | 1-0 |
200. | Claudot Anthony 14k | Tomokiyo Mutsuko 15k | 0 | 1-0 |
201. | Blumenschein Lui 17k | Albert_Ledun Soline 20k | 1 | 1-0 |
202. | van Vliet Jonna Deva 20k | Roux Maxime 17k | 0 | 1-0 |
203. | Henriques Norah 19k | Hemingway Estina 20k | 4 | 1-0 |
204. | Fan Emma 20k | Chen Anja 20k | 0 | 1-0 |
205. | Zhang Yitong 20k | Donner Taito 27k | 1 | 1-0 |
Results for Round 6
table | white | black | hd | result |
---|---|---|---|---|
92. | Xiao Yicheng 7d | HYUNWOO KIM 6d | 0 | 1-0 |
93. | Seungmin Oh 7d | Ji tae kim 8d | 0 | 1-0 |
94. | Yuan Ziyin 6d | sato sotaro 7d | 0 | 1-0 |
95. | Bernardis Davide 6d | Spiegel Lothar 5d | 0 | 1-0 |
96. | Bővíz Dominik 6d | Liu Chang 4d | 0 | 1-0 |
97. | Zihao He 4d | Yang Yaoling 7d | 0 | 0-1 |
98. | Lidor Jonathan 5d | Jasiek Robert 5d | 0 | 1-0 |
99. | Zhang Shukai 5d | cobbold scott 4d | 0 | 0-1 |
100. | Iugulescu Sergiu Dan 3d | Pittner Arved 5d | 0 | 0-1 |
101. | Bouëtté Valérian 3d | sooah kim 7d | 0 | 0-1 |
102. | Neirynck Lucas 6d | FAN Avril 5d | 0 | 1-0 |
103. | Hiliazov Oleksandr 3d | Morris Trevor 6d | 0 | 0-1 |
104. | Teissier Samuel 3d | REY Jean 1d | 0 | 1-0 |
105. | Barcza Bende 3d | Kuperberg Denis 2d | 0 | 0-1 |
106. | Chang Hyukkoo 7d | Yi Yun-Bo 3d | 0 | 1-0 |
107. | Kettenring Thomas 3d | Dottan Adam 3d | 0 | 1-0 |
108. | Kwok Alvina 2d | Ghetu George Cristian 2d | 0 | 1-0 |
109. | Li Shizhao 2d | Azouvy Rodolphe 2d | 0 | 1-0 |
133. | Palacios Luis 1d | Qiao Jing-Xiang 2d | 0 | 0-1 |
134. | Inoue Koji 3d | Stoehr Marc 1d | 0 | 1-0 |
135. | Timperi Kalle 2d | Robichon Benoit 3d | 0 | 0-1 |
136. | Roux Guillaume 1d | Henry Yannis 1d | 0 | 0-1 |
137. | Chamot Pierre-Alain 1k | Masson Fabien 1d | 0 | 0-1 |
138. | Bourgin Maxime 2k | Van Walleghem François 1k | 0 | 1-0 |
139. | Touil Younes 1k | Ornaghi Leonard 1k | 0 | 0-1 |
140. | Malatesta Sofia 1k | Smith Edmund 1k | 0 | 0-1 |
141. | Laplagne Santiago 1k | Hertz Jeremie 1k | 0 | 0-1 |
142. | NICOLAS Philippe 1k | Mackenzie Ronald 1k | 0 | 1-0 |
143. | Pittner Thomas 1k | Tsarigradski Nikola 1k | 0 | 1-0 |
144. | Tappe Jochen 1d | Savytskyi Avhust 2k | 0 | 1-0 |
145. | Kätker Florian 2k | Nulty Stephen 1k | 0 | 0-1 |
146. | Takao Minato 1k | Yong Peng 1k | 0 | 0-1 |
147. | Chaslot Olivier 2k | Zhang Miles Zimo 2k | 0 | 0-1 |
148. | Gehrke Lars 1k | Toromanoff Clement 1k | 0 | 0-1 |
149. | Leroy Joseph 2k | Billoire Clement 1k | 0 | 0-1 |
150. | Smith Paul 1k | Yung Oscar 3k | 0 | 0-1 |
151. | Hu Cherry 4k | Kylmänen Kai 2k | 0 | 0-1 |
152. | Guillou Ambroise 3k | Lambert Daniel 2k | 0 | 1-0 |
153. | Sakashita Satoshi 2k | Mitcham-Harding Michael 3k | 0 | 1-0 |
154. | Hable Moritz 3k | Leplat Franck 2k | 0 | 0-1 |
155. | Selbach Sören 3k | Dahmen Nils 4k | 0 | 1-0 |
156. | Lonardi Pietro 4k | Ducharme Stanley 2k | 0 | 0-1 |
157. | Mennie Matthew 3k | Bensel Rolf 2k | 0 | 0-1 |
158. | Hu Lilly 3k | Kremer Moritz 4k | 0 | 0-1 |
159. | Thovert Jean-Francois 5k | Marberger Paul 4k | 0 | 0-1 |
160. | Sokolowsky Bernd 3k | Herubel Nathan 6k | 0 | 0-1 |
161. | Dehors Jeremy 5k | Meynaud Clement 2k | 0 | 0-1 |
162. | Ghetu Sara Maria 4k | Colás Rocher 5k | 0 | 0-1 |
163. | Paar Kurt 5k | Bonetti Benoit 6k | 0 | 0-1 |
164. | Normand Tuan 5k | Rocher Jérémie 4k | 0 | 0-1 |
165. | Gorbulska Violeta 5k | Bouchet Cyril 5k | 0 | 0-1 |
166. | Arnaud Samuel 5k | Hertzberg Christoph 5k | 0 | 1-0 |
167. | Guest Daniel 5k | Leissen Bastian 5k | 0 | 0-1 |
168. | Jim Conyngham 4k | Yang Eduard 7k | 0 | 0-1 |
169. | Barbeau-Hénault Gabriel 5k | Triger Florian 5k | 0 | 0-1 |
170. | Minh Minh 4k | Crepy Pascal 6k | 0 | 1-0 |
171. | geffroy samuel 7k | Munteanu Vladimir 6k | 0 | 1-0 |
172. | masuyama shunji 7k | Rocher Mathias 5k | 0 | 1-0 |
173. | Decembry Jonathan 5k | Gentili Daniele 7k | 0 | 0-1 |
174. | ALBERT-AGUILAR Aurélien 6k | Zhang Anton_Tian_He 7k | 0 | 0-1 |
175. | Crinquand Benjamin 7k | Iugulescu Eduard Andrei 8k | 0 | 1-0 |
176. | Lindauer Marius 6k | Bessa-Joveski Mickael 6k | 0 | 1-0 |
177. | Xiong Ela 8k | Lebas de Saint Martin Sophie 7k | 0 | 0-1 |
178. | Paret Léonard 8k | Karch Jonas 5k | 0 | 0-1 |
179. | Krzysztof Podbiol 6k | Grotepass Christoph 7k | 0 | 1-0 |
180. | Kraus Carsten 7k | Calosci Matteo 8k | 0 | 0-1 |
181. | Rossier Jules 10k | Lopez Judit 8k | 0 | 1-0 |
182. | Gouzin Alexis 9k | Zanikolas Serafeim 9k | 0 | 1-0 |
183. | Leissen Eva 8k | Fong Johan 9k | 0 | 1-0 |
184. | Serbanuta Petru 10k | parisot david 8k | 0 | 1-0 |
185. | Wacker Klaus 9k | Caranicolas Jacques 10k | 0 | 0-1 |
186. | Ledun Caroline 10k | Lu Yuheng 9k | 0 | 1-0 |
187. | Orsenigo Roberto 9k | Menard Sylvain 9k | 0 | 1-0 |
188. | Bumke Daniel 10k | Kusberg Guillaume 10k | 0 | 1-0 |
189. | Kaspar Emanuel 10k | Redondo Clement 10k | 0 | 0-1 |
190. | Hernandez Matthieu 13k | Van den Broeck Tom 13k | 0 | 0-1 |
191. | Boulet Valentin 11k | LEE Yongwoo 12k | 0 | 1-0 |
192. | Salommez Luc 11k | Donner Tarmo 12k | 0 | 1-0 |
193. | Malavasi Oceane 14k | Hegler Sabine 13k | 0 | 1-0 |
194. | Mohanasarma Umasuthasharma 11k | Ravoi Laura 13k | 0 | 0-1 |
195. | OUTMIZGUINE Erwann 14k | Ghetu Denis Mihai 13k | 0 | 0-1 |
196. | Recheis Len 14k | Schloegl Johanna 13k | 0 | 1-0 |
197. | Malavasi Valentine 13k | hayar malak 15k | 0 | 1-0 |
198. | Baudonniere Mathis 14k | Norman Guy 13k | 0 | 0-1 |
199. | Ramacher Iris 14k | Fan Emma 20k | 4 | 1-0 |
200. | Barcza Bora 15k | Roux Maxime 17k | 1 | 1-0 |
201. | Blumenschein Lui 17k | Veysset Julien 15k | 0 | 0-1 |
202. | Henriques Norah 19k | Zhang Yitong 20k | 0 | 1-0 |
203. | Albert_Ledun Soline 20k | Donner Taito 27k | 1 | 1-0 |
204. | Kunne Stephan 3d | Peng Peilung 2d | 0 | 1-0 |
205. | Goossens Sylvie 22k | Hemingway Estina 20k | 1 | 1-0 |
Results for Round 5
table | white | black | hd | result |
---|---|---|---|---|
92. | Ovsiienko Vsevolod 6d | Xiao Yicheng 7d | 0 | 0-1 |
93. | Ji tae kim 8d | HYUNWOO KIM 6d | 0 | 0-1 |
94. | sato sotaro 7d | Seungmin Oh 7d | 0 | 0-1 |
95. | KIM Taegyeom 7d | Bővíz Dominik 6d | 0 | 0-1 |
96. | Spiegel Lothar 5d | sooah kim 7d | 0 | 1-0 |
97. | Yang Yaoling 7d | Zhang Shukai 5d | 0 | 1-0 |
98. | Yuan Ziyin 6d | Lidor Jonathan 5d | 0 | 1-0 |
99. | Bernardis Davide 6d | Pittner Arved 5d | 0 | 1-0 |
100. | Zihao He 4d | Neirynck Lucas 6d | 0 | 1-0 |
101. | Liu Chang 4d | Shu Xin 5d | 0 | 1-0 |
102. | FAN Avril 5d | Iugulescu Sergiu Dan 3d | 0 | 0-1 |
103. | Delli-Zotti Mathieu 4d | Jasiek Robert 5d | 0 | 0-1 |
104. | Morris Trevor 6d | Bouëtté Valérian 3d | 0 | 0-1 |
105. | cobbold scott 4d | Chang Hyukkoo 7d | 0 | 1-0 |
106. | Wilhelm Lubin 3d | Barcza Bende 3d | 0 | ½-½ |
107. | Silfver Anton 3d | Teissier Samuel 3d | 0 | 0-1 |
108. | Sun Haoyang 3d | Perkkiö Ari-Pekka 3d | 0 | 1-0 |
109. | Lemoine Theo 3d | Yi Yun-Bo 3d | 0 | 0-1 |
110. | Kuperberg Denis 2d | Kwok Alvina 2d | 0 | 1-0 |
111. | Qiao Jing-Xiang 2d | REY Jean 1d | 0 | 0-1 |
112. | Hiliazov Oleksandr 3d | Palacios Luis 1d | 0 | 1-0 |
113. | Lefebvre Loic 3d | Li Shizhao 2d | 0 | 1-0 |
114. | Haga Sverre 1d | Inoue Koji 3d | 0 | 1-0 |
115. | Richard Xavier 2d | Kettenring Thomas 3d | 0 | 0-1 |
116. | Robichon Benoit 3d | Azouvy Rodolphe 2d | 0 | 0-1 |
117. | Henry Yannis 1d | Ghetu George Cristian 2d | 0 | 0-1 |
119. | Keipi Pekka 2d | Chamot Pierre-Alain 1k | 0 | 1-0 |
120. | Timperi Kalle 2d | Peng Peilung 2d | 0 | 1-0 |
121. | Petrashevskyi Danyl 1d | Roux Guillaume 1d | 0 | 0-1 |
122. | Stoehr Marc 1d | Pittner Thomas 1k | 0 | 1-0 |
123. | Masson Fabien 1d | Malatesta Sofia 1k | 0 | 1-0 |
124. | Valot Raphael 2k | Tappe Jochen 1d | 0 | 1-0 |
125. | Van Walleghem François 1k | Menard Clement 1k | 0 | 1-0 |
126. | Pilet Arnaud 1k | Touil Younes 1k | 0 | 0-1 |
127. | Gehrke Lars 1k | Laplagne Santiago 1k | 0 | 0-1 |
128. | Smith Edmund 1k | Le Tâm Loup 1k | 0 | 1-0 |
129. | Nulty Stephen 1k | Hertz Jeremie 1k | 0 | 0-1 |
130. | Billoire Clement 1k | NICOLAS Philippe 1k | 0 | 0-1 |
131. | Zhang Miles Zimo 2k | Mackenzie Ronald 1k | 0 | 0-1 |
132. | Yong Peng 1k | Bourgin Maxime 2k | 0 | 0-1 |
133. | Ornaghi Leonard 1k | MOCHIDA TAKESHI 1k | 0 | 1-0 |
134. | Uesaka Susumu 1k | Takao Minato 1k | 0 | 0-1 |
135. | Vandendyck Leo 2k | Smith Paul 1k | 0 | 1-0 |
137. | Savytskyi Avhust 2k | Hable Moritz 3k | 0 | 1-0 |
138. | Kylmänen Kai 2k | Kätker Florian 2k | 0 | 0-1 |
139. | Lambert Daniel 2k | Chaslot Olivier 2k | 0 | 0-1 |
140. | Sokolowsky Bernd 3k | Sakashita Satoshi 2k | 0 | 0-1 |
141. | Ducharme Stanley 2k | Hu Cherry 4k | 0 | 0-1 |
142. | Leroy Joseph 2k | Dahmen Nils 4k | 0 | 1-0 |
143. | Boudier Jean-Charles 3k | Rosat David 3k | 0 | 1-0 |
144. | Bensel Rolf 2k | Guillou Ambroise 3k | 0 | 0-1 |
145. | Marberger Paul 4k | Mitcham-Harding Michael 3k | 0 | 0-1 |
146. | Ðukić Anja 3k | Yung Oscar 3k | 0 | 0-1 |
147. | Meynaud Clement 2k | Thovert Jean-Francois 5k | 0 | 0-1 |
148. | Hu Lilly 3k | Ghetu Sara Maria 4k | 0 | 1-0 |
149. | Bouchet Cyril 5k | Lonardi Pietro 4k | 0 | 0-1 |
150. | Herubel Nathan 6k | SAINT PAUL Florent 3k | 0 | 1-0 |
151. | Guest Daniel 5k | Mennie Matthew 3k | 0 | 0-1 |
152. | Kremer Moritz 4k | Paar Kurt 5k | 0 | 1-0 |
154. | Bonetti Benoit 6k | Jim Conyngham 4k | 0 | 1-0 |
155. | Hertzberg Christoph 5k | Yang Eduard 7k | 0 | 1-0 |
156. | Rocher Jérémie 4k | Agafitei Lidia 5k | 0 | 1-0 |
157. | Arnaud Samuel 5k | Barbeau-Hénault Gabriel 5k | 0 | 1-0 |
158. | Leissen Bastian 5k | Garlatti Gérald 4k | 0 | 1-0 |
159. | Mikogami Thomas 5k | Dehors Jeremy 5k | 0 | 0-1 |
160. | Rocher Mathias 5k | Gorbulska Violeta 5k | 0 | 0-1 |
161. | Triger Florian 5k | Normand Tuan 5k | 0 | 0-1 |
162. | Iugulescu Eduard Andrei 8k | Munteanu Vladimir 6k | 0 | 0-1 |
163. | Crepy Pascal 6k | Decembry Jonathan 5k | 0 | 1-0 |
164. | Lebas de Saint Martin Sophie 7k | geffroy samuel 7k | 0 | 1-0 |
165. | Karch Jonas 5k | Gentili Daniele 7k | 0 | 0-1 |
166. | Zhang Anton_Tian_He 7k | Krzysztof Podbiol 6k | 0 | 1-0 |
167. | Hatfield Jo 8k | ALBERT-AGUILAR Aurélien 6k | 0 | 0-1 |
168. | masuyama shunji 7k | Gouzin Alexis 9k | 0 | 1-0 |
169. | Aiguier Maxime 8k | Carstaedt Clemens 6k | 0 | 0-1 |
170. | Nørgaard Finn 8k | Paret Léonard 8k | 0 | 0-1 |
171. | Mercat Alexandre 9k | Xiong Ela 8k | 0 | 0-1 |
172. | Calosci Matteo 8k | Leissen Eva 8k | 0 | 1-0 |
173. | parisot david 8k | Rossier Jules 10k | 0 | 0-1 |
174. | Kullik Bettina 9k | Wacker Klaus 9k | 0 | 1-0 |
175. | Fong Johan 9k | Zanikolas Serafeim 9k | 0 | 1-0 |
176. | Courcieres Marie-Laure 8k | Serbanuta Petru 10k | 0 | 0-1 |
